Every Saturday 7:00JST FREQ 7096
Please check-in!
Date | FREQ | JST | Key Station | TGC Roll Book |
02/12/28 | 7096.0. | 07:00-07:19 | DU1/F1IST | JA5CJZ JA1ONV JM1ABW JH0VBJ JO1OPZ JF3CQZ/M JK2LPO/M JL3KAU/M JH9KVY/M JQ3ULK/M JK2UYK/M JP1FZL/M JJ3IGV/M JA0PI JL1UJG JH9TYT JA9FPI JK1CBO JR1FZL JA2BIV JM1LWY JP2MYJ JN1ILK JA0JQS JF2SVU JH4TOX JA5WNH JA3XNH JA2VQF JA1HOX JA5BOF JE1SYN JA1EOH JA7DXX 7N4SUA JA2XCR 7L4BMU/M JE3HWO/M JA2QXY/M 7M4MPL/M JH0RCM/M DU1/JF1IST Total 42 Tstns |
02/12/28 | 14.119 | 07:20-07:35 | DU1/F1IST | JA5CJZ JP2MYJ JA1HOX JK7OSL JL1UJG JA0JQS JA5WNH JA7BWT JN1ILK JE1SYN JA7DXX JA1RPK JA1EOH JK2VOC JE4CIL JH4TOX JI1FXS JA8BOF JA2VQF JK1CBO JQ3ULK JA1TGC JF2SVU JR7TKG JH2IZZ JA1IZZ JH3NDG JR1RGX JH3AKB JK1HIX JA0BJV JA7ESW JA0CON JA1XBY JM1LWY JO7AYZ JA7MBT JH0RCM/M JA7AGO JA1SVF JA1ISJ 7K4DHB JA1XJF JE1CPB JR8XGL JE2EHP/M DU1/JF1IST Total 47 Stsns |
02/12/28 | 21.260 | 07:35-07:50 | DU1/F1IST | JH4TOX JA5CJZ JA5WNH JP2MYJ JA8BOF JN1ILK JR1BLX JL1LJG JA1HOX JR7TKG JA7DXX JA1RPK JA1EOH JI1FXS JA1XBY JA7BWT JK2VOC JH8CFZ UA0ZC JK7OSL JA8GBI YC3MM JA1IZZ JR1AHL JA8MS JK1CBO JE1SYN JI6BFF JA0JQS JN6AQM JA0GZZ JQ1EOG JO7AYZ JA0RUG JF1UVJ JR2KDN JA0LFV JA7SYI JG7ASP 7L3BMU JR1ANI JH7FNM JE2HCJ JA2VQF JH0IEW JA8JLC JH6OSR 7K2LPO JA7BYP JR7DXE JA1KUQ JA6CUX HL1IWX JA9AVU JA7EJO JH4TOW JA3CRO JA1NGD JE2EHP/M JJ1NZH DU1/JF1IST Total 61 Stsns |
02/12/21 | 7096.0 | 07:00-07:15 | JL1UJG | JA1ONV JF1IST/M JA1XBY JO7AYZ JH0JBT JO1OPZ JA0KAZ JA0PI JS1DLH/M JP1FZL/M JN7DOO/M JQ3ULK/M JF0FCZ/M JF3CQZ/M JN7VZM/M JA5CJZ JA0CON 7N4TJR JE2CAY JK7OSL JA2BIV JA7BWT TA2/JH8PHT JE1SYN JA0JQS JA0BJV JA5WNH JH9JFR JN7DHM 7M4MPL JH0RCM /M JI5DWP JA7ESW JA1TGC JA1HOX JH9HTR/M JA2QXY JH1SAJ JA9FPI JA1EOH JH3AKB JL1UJG Total 42 Stsns |
02/12/14 | 7096.0 | 07:00-07:15 | JE2EHP | JA1ONV JH4FUF JL1UJG JA7BWT JA1HOX JO1DZA JO7AYZ JO1OPZ JA9PI JF1IST/M JM1XCW JM1ABW JA7ESW JA6BZI JN1DNG JR1FZL JI2WML JA2BIV JA0PI JH1OAI JK2UYK/M JQ3ULK/M 7L3BMU/M JP1FZL/M JN1HGF/M JH0CPP/M JS1HAX/M JF7DOO/M JF0FOZ/M JN7OZM/M JK2HMU/M 7L2LPO/M JH0RCM/M JA3CRO JK7OSL JA5WNH JG1XLV 7K1WLE JH4TOX JA2VQF JH0JBT JA0BJV JK2VOC JA0CON JF2SVU JA0JQS JA1KVT 7N4SUA JH3TNF JA1PYP JI5DWP JI1FXS JA1EOH JE2EHP Total 54 Stsns |
02/12/07 | 7096.0 | 07:00-07:15 | JA3LDH | JA1EOH JA1ONV JA0PI JA1HOX JA3CRO JA1KVT JO1OPZ JA7ESW JA3CSZ JA7FQN JA7BWT JA2BIV JK7OSL JR1FZL JN1DNG JA0BJV JA8BOF JH1SJS JI1FXS JO1DZA JA0JQS JA1PYP JA0CON JA0KAZ JH3AKB JH9HTR/M JK2UYK/M JF0FCZ/M 7L3BMU/M JF7DOO/M 7K2LPO/M JH0RCM/M JH0CPP/M JH9JFR/M JQ3ULK/M JN7VZM/M JK2HMU/M JK1CBO JA9FPI JH1OAI JI2WML JP2MYJ JH1SAJ JA1IZZ JH2UBI JF2SVU JE2CAY JE2EHP JK2VOC JA1TGC JA1IHD 7N4SUA JA2AFX JA1SRG JM2QQR JI5DWP JH1HXY JK1HIX JH3TNF JP1FZL/M JA3CZY JA7FTC JA3LDH Total 63 Stsns |
02/11/30 | 7096.0 | 07:00-07:15 | JA1WSX | JO7AYZ JN7FAH JA7BWT JA1ONV JA1HOX JA5WNH JI5DWP JA9CQB JA9ESE JA2BIV JA1XBY JA9FPI JH4TOX JE2CAY JG1XLV JA1OPZ JA1EOH JI4ITP/M JH0RCM/M JK2UYK/M 7L3BMU/M JP1FZL/M JA7EYK/M JF1ELZ/M JA9AQP/M JL3KAU/M JE1LZL/M JQ3ULK/M JK3CKU/M JL1UJG JN1DNG JJ1EJH JA1BWT JH3MLN 7N4TJR 7K1WLE JH1SAJ JK1HIX JA1SOC JA5CJZ 7K4PTY JA0BJV JH2UBI JH3AKB/1 JA0CON JA1WSX Total 46 Stsns |
02/11/23 | 7096.0 | 07:00-07:15 | JG1XLV | JA1ONV JH4TOX JA1HOX JA5CJZ JA7ESW JM1ABW JA5WNH JA2BIV JA0BJV JK7OSL JR1FZL JO7AYZ JA1EOH JO1OPZ JA0KAZ JF2SVU JA1XBY JE1HPM JI5DWP JA3CSZ JA1IZZ JA0CON JA0HES JA0JQS JN1DNG JE2CAY JO1DZA JH1OAI JA1KVT JF1IST/M JA2BQF JH1SJS JH0JBT JI1FXS 7N4SUA JA1TGC JA1SOC JE2EHP JA1PYP JA7DXX JA4SAG/M JH0RCM/M JP1FZL/M JJ1TKP/M JS1DLH/M JF0FCZ/M JJ3CGV/M 7M4MPL/M JG2MQZ/M JA1IHD JH1SAJ JF7DOO JA2GGZ JA2HPS JK1HIX JA2KBV JM2QQR JA7FQN JA9BOL JH3AKB/1 JA9GPA JA9CQB JH2UBI 7Ll3BMU JR3UZY JQ3ULK JA8BOF JA3CZY JH9JFR JA0PI JG1XLV Total 71 Stsns |
02/11/16 | 7096.0 | 07:00-07:15 | JP1IOF | JA1ONV JA2BIV JA7BWT JA1HOX JA1EOH JA5WNH JK7OSL JN7FAH JO7AYZ JA0BJV JH0JBT JA1XBY JE2CAY JH4TOX JA9CQB JA7ESW JH1SAJ JA5CJZ JA7EYK JH1SJS JI1FXS JF0FCZ/M JF7DOO/M JP1FZL/M 7L3BMU/M JG2USG/M JA4SAG/M JQ3ULK/M JA2PJX JF2SVU JK2UYK JA0CON JM2QQR JA0HES JA0LHU JA9ESE 7N4SUA JA9BOL JA1SRG JO1OPZ JA1IZZ JH1OAI JA1PYP JO1DZA JR0CVA JE2EHP JA9YUN JP1IOF Total 48 Stsns |
02/11/09 | 7096.0 | 07:00-07:15 | JO1DZA | JA9ESE JA9FPI JA7ESW JA1XBY JH0JBT JO7AYZ JA0HES 7N4SUA JA1ONV JA5CJZ JA0KAZ JH9HTR/M JA0JQS JI4WMC JP2MYJ JA5WNH JF2SVU JE1SYN JA7FQN JA9CQB JR1FZL JO1OPZ JA7BWT JF1IST/M JP1FZL/M JF7DOO/M JQ3ULK/M 7K2LPO/M JF0FCZ/M JH9JFR/M JN7VZM/M JS1DLH/M 7L3BMU/M JA2BIV JM1ABW JN7FAH JA0BJV JN1MKU JA1EOH JA0CON JI1FXS JK1CBO JH1SJS JA2VQF JA1IZZ JJ1EJH JA3LDH JK1HIX JA3CRO JM2EYD JK2UYK/M JA1SRG JH0CPP JE2CAY JO1DZA Total 55 Stasns |
02/11/02 | 7096.0 | 07:00-07:15 | JA1VKV | JA1ONV JA5CJZ JA1HOX JH4TOX JA7ESW JA1EOH JA2BIV JH0JBT JA7BWT JO7AYZ JA0JQS JA7FQN JA5WNH JF1IST/M JA0PI OH1TX JA0OCN JO1DZA JA0KAZ JG1QLY JM2EYD/M JE1SYN JO1OPZ JA1XBY JH11SJS JA1SOC JA3BLC/2 JA1KVT JA3CRO JH9HTR/M JF0FCZ/1 7K2LPO/M JA3DDI JA3DIX JA1PTO/M 7L3RFY/M JA2VQF 7L3BMU/M JI4ITP 7N4TJR JA9GPA JA1SWB JH9TYT JP1FZL JA1VKV Total 45 Stsns |
02/10/26 | 7096.0 | 07:00-07:15 | JH4TOX | JA0PI JA7FQN JA0HES JF1IST/M JO1OPZ JA0JQS JI1FXS JA1ONV JA9FPI JA3CRO JJ1EJH JO7AYZ 7K1WLE JG6FUO JL1UJG JH9HTR/M JA2BIV JS1DLH/M JQ3ULK/M JK2UYK/M JP1FZL/M JF0FCZ/M JN7VZM/M JH0RCM/M JH0CPP/M JR3UZY/M 7K2LPO/M JF7DOO/M JA7ZP JE1KFX JA1HOX JA2AFX JA1PYP JA7ESW JA1SRG JA5WNH JA1XBY JN7FAH JE1SYN JA0BJV JA8KPJ JA5CJZ JH2UBI JH2IEE JE2CAY JH3AKB JI5DWP JA1KVT JH4TOX Total 49 Stsns |
02/10/19 | 7096.0 | 07:00-07:15 | JF2SVU | JA1ONV JA5CJZ JO1OPZ JM1ABW JA0JQS JA7BWT JK1CBO JR1FZL JA0HES JA5WNH JA2VQF JF1IST/M JA7ESW JA1HOX JA2BIV JA3CRO JH4TOX JA2AFX JG6FUO JK2UYK/M JH9HTR/M JM2EYD/M JG3KIC/M JP1FZL/M JR3UZY/M JQ3ULK/M JI2WML/M JN7VZM/M JH0CPP/M JA7FQN JA9FPI JA1SRG JH3TNF JH2UII JG0MIB JA2RJE JA1EOH JA1IZZ JE2EHP JH1OAI JE2CAY JE2HPM JI1FXS JA0CON JA2QXY JF2SVU Total 46 |
02/10/12 | 7096.0 | 07:00-07:15 | JP2MYJ | JA1PYP JM1HXU JA1HOX JH4TOX JM1ABW 7N4SUA JF1IST/M 7L3RFY/1 JN1DNG JK1CBO JE1SYN 7N4TJR JM2QQR JA2BIV JA1ONV JO1OPZ JH1SJS JA0PI JA1XBY JA7BWT JK2UYK/M JP1FZL/M JH0RCM/M JH0CPP/M JF7DOO/M JN1HGF/M 7L3BMU/M JI4ITP/M JK3CKU/M JI2WML/M 7K2LPO/M 7N1AEC/M 7M4MPL/M JK2HMU/M JN7VZM/M JA7FTC/M JQ3ULK/M JE3PWG/M JG2USG/M JA2KSG/M JR9LZY/M JA0HES JO7AYZ JA3CSZ JS1PDC JA1TGC JA1SRG JA1KVT JA1NOJ JA1KZV JI5DWP JA1EOH JK7OSL JA1IZZ JA5CJZ JP2MYJ Total 56 Stsns |
02/10/05 | 7096.0 | 07:00-07:15 | JA5CJZ | JA5WNH JI5DWP JA0PI JA9FPI JP2MYJ JA2BIV JM1ABW JA3CZY JA1ONV JA3CRO JE1SYN JA3CSZ JL1UJG JA0KAZ JA0HES JA0CON JA1EOH JJ1DYN JH4TOX JA1XBY JH9HTR/M JF1IST/M JH3TNF/M JP1FZL/M JF0FCZ/M JQ3ULK/M JL4GHT/M JR9LZY/M JI4ITP/M JK2HMU/M JH0CPP/M 7L3BMU/M 7K1WLE JI1FXS JK1CBO JA1OPZ JA2AFX JA7ESW 7N1TJR JM2QQR JA7BWT JA1PYP JO1DZA JE1HPM JA7DXX JE2CAY JA1OWP JH9TYT JO7AYZ JA1KVT JA2RJE JA9ESE JN1DNG JA1NOJ JA5CJZ Total 55 Stsns |
02/09/28 | 7096.0 | 07:00-07:15 | JH1SJS | JA1ONV JH2BIV JA7ESW JE2EHP JA1XBY JP2MYJ JM1HXU JA3CSZ JA5CJZ JA1HOX JH4TOX JA7BWT 7K1WLE JA7FTC JA2BQF JF1IST/M JH1HTR/M JF7DOO/M JH0RCM/M JP1FZL/M JQ3ULK/M JK2UYK/M JP2GXP/M JA1EOH JH9TYT JH3TNF JK7OSL JR1FZL JE2CAY JE1SYN JA2RJE 7N4TJR JO1OPZ JO1DZA JK1HIX JO7AYZ JJ1EJH JA1IZZ JA3CRO JF2CRP JA0JQS JA9FPI JI5DWP JA5WNH JA3CZY JH3GAZ JA1TGC JH4GRV JH1OAI JH1SJS Total 50 Stsns |
02/09/21 | 7096.0 | 07:00-07:15 | JA1XBY | JA1ONV JP2MYJ JA5CJZ JA7ESW JH4TOX JK1HIX JA2BIV JM1ABW JF1IST/M JA1NOJ JL1UJG JM1HPX JA1EOH JN1FXS JE1SYN 7L3BMU/M JH9HTR/M 7N1AEC/M JA6ELQ/M JP1FZL/M JF7DOO/M JI2WML/M JN7VZM/M JG2MQZ/M 7K2LPO/M JK2UYK/M JR7TKG/M JA2RJE/M JH0CPP/M JP2GXP/M JA0JQS JA0CON JA3CRO JA7BWT 7N4TJR JA2QXY JA1IHD JA5WNH JAOPI JA0BJV JE2CAY JE1ACP JK7BBU JA2VQF JK2VOC JJ1TKP JA3CSZ JA0HES JA1KVT JP1IOF JH3AKB JA1XBY Total 52 Stsns |
02/09/14 | 7096.0 | 07:00-07:15 | JA2QXY | JA5CJZ JA3CSZ JA5WNH JA0PI JA2BIV JA1ONV JA7ESW JA7BWT JA3CRO JL1UJG JA9FPI JI5DWP JH4TOX JA1XBY JA3CZY JN1ILK JR1KNS JA0HES JA0JQS JA0CON JH9HTR/M JP1FZL/M JI2WML/M JQ3ULK/M JS1DLH/M JF7DOO/M JR7TKG/M JH0RCM/M JK2UYK/M JJ3IGV/M JA2VQF JI1FXS JK2VOC JM1ABW JH9TYT JE1HPM JA2AFX JA0BJV JA7FQN JK1HIX JA2RJE JH1SJS JR0CVA JA1EOH 7L3BMU JO7AYZ JJ2TKX JE1SYN 7N4TJR JA9DPV 7K4EXG JA1NOJ JA1OWP JA2GGZ JA1IHD JA9BBB JA1TGC JA7FTC JE2EHP JS1PDC 7N4SUA JM2QQR JA0KAZ 7N1AEC JF2CRP JA1PYP JO1OPZ JA2KBV JH2UBI JA1KVT JA2QXY Total 71 Stsns |
02/09/07 | 7096.0 | 07:00-07:15 | JH3AKB/1 | JA1ONV JA9GPA JA3CSZ JA5CJZ JK7OSL JA3CRO JA2BIV JH3GAH JE1SYN JA1XBY JA7ESW JF1IST/M JG3QZN/M JS1DLH/M JP1FZL/M JQ3ULK/M JA9ESE/M 7K4EXG/M JR3UZY/M 7N1AEC/M JI2WML/M JH4TOX JA2QXY JA9FPI JA1TGC JH1SJS JA5WNH JK2VOC JO1OPZ JH9TYT JH0RCM JA0CON JE5DWP JI1FXS JH1OAI JA7BWT JS1NDM JA7FTC JA1EOH JE2CAY JE2EHP JH2UBI JA0HES JH3AKB/1 Total 44 Stsns |
0208/31 | 7096.0 | 07:00-07:15 | JA3LDH | JK2VOC JA3CRO JP2MYJ JN1ILK JA7FQN JA0KAZ JA2BIV JA1ONV JA4CQS 7L3BMU JA5CJZ JA1EOH JH1OAI JA9ESE JA9FPI JO1OPZ JA7BWT JA5WNH JK7OSL JF1IST/M JH0RCM/M JH9HTR/M JH0CPP/M JS1DLH/M JG3KIC/M JN7VZM/M JP1FZL/M JK2UYK/M JI4ITP/M JO7AYZ JE1SYN JA3CSZ JE1HPM JH4TOX 7N4SUA JA1XBY JI1FXS JA2RJE JH2UBI JA0CON JA0HES JK1HIX JA1NOJ JP1IOF JA2AFX JI5DWP JA0BJV JR7TKG JA1PYP JM2QQR JH3AKB JF2SVU JH9TYT JH4FUF JE2EHP JA3LDH Total 56 Stsns |
02/08/24 | 7096.0 | 07:00-07:15 | JA3CZY | JA1ONV JM1ABW JA2BIV JM2QQR JA3CSZ JA3CRO 7N4SUA JA0KAZ JA1KVT JA1EOH JH9TYT JI5DWP JA5WNH JA2AFX JH1SJS JH3AKB JR0CVA JA4CQS JJ2TKX JE1SYN JA1SOC JA1PYP JA7FQN JS1PDC JG2MQZ/M JA9CQB/M JP2KKJ/M JK3RDW/M JH0RCM/M JA2WML/M JK2UYK JO7AYZ JP1FZL/M 7K2LPO JA1TGC JA0JQS JA9DPV JA2KSG 7L3BMU JS1NDM JR3UZY JA1IZZ JH2UBI/M JK1HIX JQ3ULK/M JM1NUG 7N1AEC JH4GRV 7M2KCH/M JA3CZY Total 50 Stsns |
02/08/17 | 7096.0 | 07:00-07:15 | JA1ONV | JR1FZL JA9FPI JA2QXY JA9ESE JH4TOX JA3CRO JA3CZY JA5WNH JF2SVU JA2AFX JP1FZL/M JK2UYK JA1EOH JA3CSZ JI5DWP JH9HTR/M JA2GGZ JA5CJZ JA2KBV JE2EHP JAOCON JH0RCM/M JQ3ULK/M JI2WML/M 7M4MPL/M JM2EYD JH0CPP JO2AJV JR9HLJ JM2QQR JA9DPV JA2HPS JH2UBI JM1ABW JE1SYN JA0HES JA0BJV JA1XBY JH4FUF JJ2TKX 7N2CYJ JH3TNF JO1DZA JO1OPZ JA0JQS JA1ONV Total 46 Stsns |
02/08/10 | 7096.0 | 07:00-07:15 | JA0HES | JA2QXY JA1ONV JA2BIV JR7TKG JK7OSL JA0KAZ JH4TOX JA2KJE JM1HXU JH1SJS JA3CSZ JA5CJZ JA1EOH JA4CQS JK1CBO JI5DWP JM1ABW JA7DXX JO1OPZ JA1XBY JJ1TKP JF2SVU JH9HTR/M JS1DLH/M JI2WML/M JQ3ULK/M JH0RCM/M JF7DOO/M JP1FZL/M JJ3IGV/M JH0CPP/M 7M2KCH/M JI4ITP/M JP2KKJ/M JL7VZL JP2MYJ JA2GGZ JE1SYN JA2AFX JS1NDM JA1PYP JA0CON JA0BJV JH2UBI JK1HIX JA6ELQ/1 JA0JQS JA1TGC JA7FTC JO7AYZ JA1KVT JA1IZZ 7L3BMU JM2VYA JH3AKB JA2HPS JJ2TKX 7K2LPO JS1PDC JH4GRV JA0HES Total 61 Stsns |
02/08/03 | 7096.0 | 07:00-07:15 | JR7TKG | JA1ONV JA2QXY JJ1EJH JA2BIV JA7ESW JO1OPZ JA9FPI JO7AYZ JK7OSL JA0CON JA1IHD JA3CZY JA1XBY JH4TOX JO1DZA JR0CVA JA0BJV JA7FQN JE1SYN JP1FZL/M JH0CPP/M JI2WML/M 7M4MPL/M JQ3ULK/M JH0RCM/M JJ3IGV/M JF7DOO/M 7N1AEC/M JA9CQB/M JM2EYD/M JG1GCO/M JI4ITP JK2UYK JQ1CPY JA2RJE JE1HPM JH1OAI JA0HES JP2MYJ JA1EOH JA1PYP JA3CRO JA1TGC JA9DPV JH1SJS JA7FTC JS1PDC JA3CSZ JI5EWP 7K2LPO JR1BMJ JR7TKG Total 52 Stsns |
02/07/27 | 7096.0 | 07:00-07:15 | JA0KAZ | JA1ONV JN1ILK JA7FQN JA7ESW JE1SYN JA3CRO JO7AYZ JA2BIV JA0JQS JH1SJS JA5WNH JK7OSL JO1DZA JL1UJG JA2AFX JK1HIX JA1XBY JP2MYJ JA9FPI JP1FZL/M JS1DLH/M JF7DOO/M JH0CPP/M 7N1AEC/M JH9HTR/M JG3KIC/M JJ2TKX JA7ZP 7L3BMU JH2UBI JR1FZL JA0HES JA1PYP JK2VOC JS1PDC JA1NOJ JA1EOH JA5CJZ JA0CON JA1TGC JA9DPV 7K2LPO JA0BJV JO1OPZ JA1IZZ JP1IOF JJ1TKP JA1CWD JH0JBT JA0KAZ Total 50 Stsns |
02/07/20 | 7096.0 | 07:00-07:15 | JH9TYT | JA7ESW JA2BIV JR5PWV JP2MYJ JA5CJZ JA1ONV JA9FPI JA7FQN JA5WNH JH4TOX JE1SYN JR1BMJ JA1EOH JA3CZY JA1XBY JM1ABW JE1HPM JE2EHP JF2SVU JA0BJV JH0RCM/M JA9CQB/M JS1DLH/M JK2HMU/M JF7DOO/M JP2KKJ/M JJ3IGV/M JN1HGF/M JF0FCZ/M JK2UYK/M JK7OSL JO1DZA JL1UJG JA0PI JA0JQS 7K2LPO JA7BWT JH2UBI JA0HES JA1PYP JA2QXY JA0CON JO7AYZ 7L3BMU JR0CVA JJ2TKX JK3RDW/M JH9NYP/M JI4ITP/M JH9JFR/M JI2WML/M JA1KVT JH0IXE JF1UVJ JA1NOJ JA2GGZ JK2VOC JA7FTC JA7ZP JA1KZV JO1OPZ JP2GXP JK1HIX JH9TYT Total 63 Stsns |
02/07/13 | 7096.0 | 07:00-07:15 | JF2SVU | JA1ONV JF2CRP JA5CJZ JA5WNH JA1HOX JR5PWV JA9FPI JA2QXY JA3CZY JR3UZY JE1SYN JH4TOX JA0PI JA0HES JA7ESW JK7OSL JA7FQN JA1EOH JA9DPV JH9HTR/M JF7DOO/M JF0FCZ/M 7N1AEC/M JP1FZL/M JS1DLH/M JH0RCM/M JI2WML/M JA2BIV JH1SAJ JO7AYZ JP1IOF JH3TNF JO1DZA JK1HIX 7K3BMU JA2AFX JA7ZP JA1TGC JA1KVT 7K2LPO JA2KSG JA0JQS JA7FTC JS1NDM JA2IXS JO1OPZ JE2EHP JJ2TKX JA1PYP JP2GXP JK2VOC JH1SJS JF2SVU Total 53 Stsns |
02/07/06 | 7096.0 | 07:00-07:15 | JA3CSZ | JA1ONV JE1SYN JR1FZK JN1ILK JM2EYD JA3CZY JM1ABW JA7ESW JP2MYJ JA2BIV JA5WNH JA0JQS JA2AFX JA2QXY JA9GPA JH9HTR/M JP1FZL/M JH0RCM/M JI2WML/M JN1HGF/M JI4ITP/M JK3RDW/M JJ3IGV/M 7M1AEC/M JQ3ULK/M JK2UYK/M JR0RPU/M JN7VZM/M JQ2ADP/M JA7FQN JI1FXS JH1SAJ JK7OSL JA1EOH HG1OOF JA1HOX JH4TOX JL1UJG JA1XBY JO7AYZ JA0HES JH1SJS JF2SVU JA9DPV JA2KCT JA2EPW JH2UBI JE2EHP JA2RJE JA7ZP JA3CSZ Total 51 Stsns |
02/06/29 | 7096.0 | 07:00-07:15 | JA3CZY | JA1ONV JA9FPI JA2BIV JL1UJG JP2MYJ JA2QXY JM1ABW JA0HES JO7AYZ JA1EOH JA0JQS JN1ILK JA2AFX JE1SYN JA2GGZ JA7ESW JA9CQB/M JA1XBY JA0CON JR5PWV JM2QQR JH0RCM/M JH0CPP/M JK2UYK/M 7M4MPL/M JF0FCZ/M JJ0HDS/M JN1KKE/M JR9LZY/M JA5WNH JA2EPW JF2SVU JA1PYP JK7OSL JI2WML JA1SOC JH1TFE JH3AKB JI1FXS JK1HIX JH4TOX JJ1TKP JA5CJZ JH1OAI JA7FQN JH2UBI JH1SJS JO1OPZ JA7FTC JA1IZZ JA1TGC JJ2TKX JA0BJV JR4IMV JA0PI JA3CZY Total 56 Stsns |
02/06/22 | 7096.0 | 07:00-07:15 | JL1UJG | JN1ILK JA1ONV JA5CJZ JK7OSL JA3CZY JA9FPI JK1CBO JO7AYZ JA7ESW JA2QXY JA2BIV JP2MYJ JA1EOH JE2EHP JA7ZP JO1OPZ JA5WNH JA1XBY JA1PYP JJ0HDS/M JP1FZL/M 7N1AEC/M JF7DOO/M 7M4MPL/M JR1BMJ JA0HES JH1SAJ JA3CSZ JM1ABW JA0JQS JA1SOC JA1TGC JR7TKG JO1DZA 7L3BMU JA9DPV JA2RJE JH4TOX JF2SVU JA0KAZ JA0CON JA0PI JL1UJG Total 43Stsns |
02/06/15 | 7096.0 | 07:00-07:15 | JE2EHP | JA9GPA JS1PDC JA2BIV JA1ONV JA1HOX JA3CZY JO1OPZ JA0JQS JN1ILK JA9FPI JR1BMJ JA2QXY JA7ESW JA0HES JH1SJS JA3CSZ JE1SYN JA7FQN JH4TOX JK1HIX JH9HTR/M JH9KVY/M JP1FZL/M JF7DOO/M JI4ITP/M JG0MIB/M JI2WML/M JK2UYK/M 7L3RFY/M 7M4MLP/M JA1PYP JS1NDM JL1UJG JK7OSL 7L3ATR JO7AYZ JA0KAZ JK2VOC JA2RJE JA0CON JA1XBY JA9DPV JO1DZA JJ1TKP JA1SOC JP2MYJ JF2SVU JA2AFX JA1EOH JA1KZV 7K2LPO 7L3BMU JH2UBI JH5SDZ JA5CJZ JA1IJD JA2GGZ JE2EHP Total 58 Stsns |
02/06/08 | 7096.0 | 07:00-07:15 | JO1DZA | 7K4PTY JA1ONV JA3CSZ JM1ABW JA1XBY JR1BMJ JS1PDC JA1EOH JJ1EJH JH1SJS JO7AYZ JN1ILK JE1HPM JA7ESW JA1HOX JK2VOC JA7FQN JA9FPI JK1HIX JR0CVA JP1FZL/M JQ1CPY/M JH9KVY/M JQ2CTF/M JH0CPP/M JF0FCZ/M JM2EYD/M JF7DOO/M 7L3APR/M 7N1AEC/M JE2WPJ/M JN7VZM/M JI2WML/M JI0JKD/M JA2BIV JN1DNG JH1SAJ JP2MYJ JK7OSL JA1SOC JJ2TKX JJ1TKP JH4TOX JO1OPZ JA2AFX JA1PYP JO1VEX JH3TNF JA7BWT JA2RJE JL2SJB 7L3BMU JP2GXP JO1DZA Total 54 Stsns |
02/06/01 | 7096.0 | 07:00-07:15 | JA3LDH | JH9TYT JA2BIV JO1OPZ JA2QXY JA1HOX JA3CRO JK1CBO JH0RCM/M JE1SYN JN7FAH JA3CSZ JA7BWT JA9BZE JA0HES JA9FPI JA0JQS JH4TOX JH1SJS JA2RJE JJ1TKP JE1HPM JH9HTR/M JS1DLH/M JP1FZL/M JF1IST/M JA9CQB/M JH0CPP/M 7N1AEC/M 7K2LSL/M JQ3ULK/M JQ1CPY/M JI4ITP/M JP1IOF JI2WML JA0BJV JA1KVT JP2MYJ JA7FQN JA0CON JA1EOH JG1XLV JK7OSL JA2AFX JA5CJZ JA5WNH JA1ONV JH2UBI JH1SAJ JF2SVU JA7ESW JA9DPV JA0PI JA3LDH Total 53 Stsns |
02/05/25 | 7096.0 | 07:00-07:15 | JP2MYJ | JA2QXY JA1ONV JA2BIV JA1HOX JA1EOH JO1OPZ JI1FXS JH9TYT JA7ESW JH9HTR/M JK7OSL JK2VOC JA0HES JH4TOX JE1HPM JK1HIX JA3CSZ JE2GGZ JM1ABW JA2KBV JK1CBO JA1XBY JA7ZP JP1FZL/M 7M4MPC/M JS1PDC/M JP1IOF/M JA9CQB/M JH0RCM/M 7N1AEC/M JF7DOO/M JQ1CPY/M 7L3APR/M JR1BMJ JA1KVT JL1OEC JA5CJZ JA5WNH JO1DZA JA0CON JA0JQS JA7FQN JO7AYZ 7L3BMU JA0BJV JH1OAI JH2UBI JE2EHP JA9DPV JA2AFX JO1VEX JA1PYP JH1SAJ JF2SVU JR7TKG JP2MYJ Total 56 Stsns |
02/05/18 | 7096.0 | 07:00-07:15 | JJ1EJH | JR1FZL JM2QQR 7K4EXG JH3MLN JLKAU/M JQ3ULK/M JS1DLH/M JI0JKD/M JF7DOO/M JI4ITP/M JS1HAX/M JA5CJZ JA5WNH JM1ABW JA7ESW JI1FXS JA3QNC JA3CSZ JO1OPZ JH1OAI JH1SAJ JO7AYZ JH4TOX JH1LAH JA2BIV JA1XBY JA1HOX JK1HIX JA1ONV 7K2LPO JJ1TKP JE1HPM JS1PDC 7L3APR JR1BMJ JH3TNF JE1SYN JH1SJS JK7OSL JA2HPS JP1FZL/M JA6ELQ/1 JA7BWT JR7TKG JA1WLG JN1DNG JP2MYJ JJ1EJH Total 48 Stsns |
