No JA worked on MAR 16,17 on 7MHz!
# | DATE | CALL | Band | MODE | UTC |
523 | 16-Mar-99 | UU2JZ | 7 | SSB | 2210 |
524 | 16-Mar-99 | EA3GHZ | 7 | SSB | |
525 | 16-Mar-99 | UT5UAG | 7 | SSB | |
526 | 16-Mar-99 | UA3AKO | 7 | SSB | |
527 | 16-Mar-99 | RK3AZ | 7 | SSB | |
528 | 16-Mar-99 | F6EPN | 7 | SSB | |
529 | 16-Mar-99 | I8OHQ | 7 | SSB | |
530 | 16-Mar-99 | BV5BG | 7 | SSB | |
531 | 16-Mar-99 | I1APQ | 7 | SSB | |
532 | 16-Mar-99 | F5RZJ | 7 | SSB | |
533 | 16-Mar-99 | EA9AM | 7 | SSB | |
534 | 16-Mar-99 | UA3RT | 7 | SSB | |
535 | 16-Mar-99 | EA3EJI | 7 | SSB | |
536 | 16-Mar-99 | RX3RQ | 7 | SSB | |
537 | 16-Mar-99 | DJ0IF | 7 | SSB | |
538 | 16-Mar-99 | OH1BBS | 7 | SSB | |
539 | 16-Mar-99 | M0BEW | 7 | SSB | |
540 | 16-Mar-99 | G3VQU | 7 | SSB | |
541 | 16-Mar-99 | G0FUV | 7 | SSB | |
542 | 16-Mar-99 | G4RUW | 7 | SSB | |
543 | 16-Mar-99 | CT1EHK | 7 | SSB | |
544 | 17-Mar-99 | GW4VEQ | 7 | SSB | |
545 | 17-Mar-99 | F5IL | 7 | SSB | |
546 | 17-Mar-99 | EA3AKP | 7 | SSB |
This is the END of LOG for 5T5U(JJ1LIB operate)