# | DATE | CALL | Band | MODE | UTC |
368 | 14-MAR-99 | IK7JTF | 7 | SSB | 2045 |
369 | 14-Mar-99 | JG1XLV | 7 | SSB | |
370 | 14-Mar-99 | JA0CRG | 7 | SSB | |
371 | 14-Mar-99 | JA5AIF | 7 | SSB | |
372 | 14-Mar-99 | JA0KAZ | 7 | SSB | |
373 | 14-Mar-99 | JA9AVA | 7 | SSB | |
374 | 14-Mar-99 | JM1XCW | 7 | SSB | |
375 | 14-Mar-99 | JA1WTZ | 7 | SSB | |
376 | 14-Mar-99 | JK1OPL | 7 | SSB | |
377 | 14-Mar-99 | JR1TNE | 7 | SSB | |
378 | 14-Mar-99 | JH1BUO | 7 | SSB | |
379 | 14-Mar-99 | JH1TFE | 7 | SSB | |
380 | 14-Mar-99 | JA2VPO | 7 | SSB | |
381 | 14-Mar-99 | JA2QCX | 7 | SSB | |
382 | 14-Mar-99 | JA2CGH | 7 | SSB | |
383 | 14-Mar-99 | JA2QPY | 7 | SSB | |
384 | 14-Mar-99 | JA3APL | 7 | SSB | |
385 | 14-Mar-99 | JA3NTE | 7 | SSB | |
386 | 14-Mar-99 | JA3REK | 7 | SSB | |
387 | 14-Mar-99 | JA3CZY | 7 | SSB | |
388 | 14-Mar-99 | JA3AZD | 7 | SSB | |
389 | 14-Mar-99 | JA3BSX | 7 | SSB | |
390 | 14-Mar-99 | JA4DND | 7 | SSB | |
391 | 14-Mar-99 | JA4ITW | 7 | SSB | |
392 | 14-Mar-99 | JI4POR | 7 | SSB | |
393 | 14-Mar-99 | HL3HUA | 7 | SSB | |
394 | 14-Mar-99 | 7J4AAL | 7 | SSB | |
395 | 14-Mar-99 | JA4AMI | 7 | SSB | |
396 | 14-Mar-99 | RA0FA | 7 | SSB | |
397 | 14-Mar-99 | JA5IU | 7 | SSB | |
398 | 14-Mar-99 | JA5MLA | 7 | SSB | |
399 | 14-Mar-99 | JA5EWH | 7 | SSB | |
400 | 14-Mar-99 | JR5PWV | 7 | SSB | |
401 | 14-Mar-99 | JA6UBK | 7 | SSB | |
402 | 14-Mar-99 | JA6IVR | 7 | SSB | |
403 | 14-Mar-99 | JL7BXS | 7 | SSB | |
404 | 14-Mar-99 | JA6BZI | 7 | SSB | |
405 | 14-Mar-99 | JE6URX | 7 | SSB | |
406 | 14-Mar-99 | JH7JGG | 7 | SSB | |
407 | 14-Mar-99 | JA7GDU | 7 | SSB | |
408 | 14-Mar-99 | JA7MA | 7 | SSB | |
409 | 14-Mar-99 | JA7SL | 7 | SSB | |
410 | 14-Mar-99 | JA7DYJ | 7 | SSB | |
411 | 14-Mar-99 | JA8AZN | 7 | SSB | |
412 | 14-Mar-99 | JI8DGO | 7 | SSB | |
413 | 14-Mar-99 | JR8INK | 7 | SSB | |
414 | 14-Mar-99 | JA8LNA | 7 | SSB | |
415 | 14-Mar-99 | JH8BOE | 7 | SSB | |
416 | 14-Mar-99 | JA4JBZ | 7 | SSB | |
417 | 14-Mar-99 | JR9PRT | 7 | SSB | |
418 | 14-Mar-99 | RW9UMT | 7 | SSB | |
419 | 14-Mar-99 | JA0GZZ | 7 | SSB | |
420 | 14-Mar-99 | JA3TJA | 7 | SSB | |
421 | 14-Mar-99 | JI8HPN | 7 | SSB | |
422 | 14-Mar-99 | JS2LHI | 7 | SSB | |
423 | 14-Mar-99 | JA5JUG | 7 | SSB | |
424 | 14-Mar-99 | JH1RFM | 7 | SSB | |
425 | 14-Mar-99 | JA7EYK | 7 | SSB | |
426 | 14-Mar-99 | JR6EZE | 7 | SSB | |
427 | 14-Mar-99 | JQ6NAW | 7 | SSB | |
428 | 14-Mar-99 | JA5AUC | 7 | SSB | |
429 | 14-Mar-99 | JA2XKM | 7 | SSB | |
430 | 14-Mar-99 | JA6KWZ | 7 | SSB | |
431 | 14-Mar-99 | JR2KDN | 7 | SSB | |
432 | 14-Mar-99 | JE1PNX | 7 | SSB | |
433 | 14-Mar-99 | JH6IYY | 7 | SSB | |
434 | 14-Mar-99 | JH0INP | 7 | SSB | |
435 | 14-Mar-99 | JA9CVY | 7 | SSB | |
436 | 14-Mar-99 | JF1KFV | 7 | SSB | |
437 | 14-Mar-99 | JA2MRS | 7 | SSB | |
438 | 14-Mar-99 | IK7JTF | 7 | SSB |
End of MAR 14 on 7MHz